Compare Laptops
Put up to four laptops side by side. We highlight the winner in each category based on our test data.
| Spec | Lenovo ThinkPad X1 Carbon Gen 12 | Apple MacBook Air 15 (M4) |
|---|---|---|
| Overall score | 8.4 | 8.5 ✓ |
| Price (CAD) | $2,199 | $1,649 ✓ |
| CPU | Intel Core Ultra 7 155U | Apple M4 (10-core) |
| GPU | Intel Graphics (integrated) | Apple M4 GPU (10-core) |
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Display | 14" OLED 120Hz | 15.3" IPS (Liquid Retina) 60Hz |
| Brightness | 412 nits | 482 nits ✓ |
| Battery (web) | 11.8 h | 18.4 h ✓ |
| Weight | 1.09 kg ✓ | 1.51 kg |
| Geekbench multi | 9,850 | 14,900 ✓ |
| Gaming (1080p) | 22 fps | 38 fps ✓ |
| Load noise | 41 dB | 0 dB ✓ |
| OS | Windows 11 | macOS |
| Warranty | 1-year limited (3-year available) | 1-year limited (AppleCare+ available) |
| School score | 8.4 | 9.3 ✓ |
| Business score | 9.2 ✓ | 8.6 |
| Gaming score | 3.6 | 4.2 ✓ |
| Multimedia score | 7.8 | 8.6 ✓ |
| Programming score | 8.6 ✓ | 8.4 |
| Travel score | 9.1 ✓ | 8.6 |
Main Differences
- Overall score: ThinkPad X1 Carbon Gen 12 8.4 · MacBook Air 15 (M4) 8.5
- Price (CAD): ThinkPad X1 Carbon Gen 12 $2,199 · MacBook Air 15 (M4) $1,649
- Brightness: ThinkPad X1 Carbon Gen 12 412 nits · MacBook Air 15 (M4) 482 nits
- Battery (web): ThinkPad X1 Carbon Gen 12 11.8 h · MacBook Air 15 (M4) 18.4 h
- Weight: ThinkPad X1 Carbon Gen 12 1.09 kg · MacBook Air 15 (M4) 1.51 kg
- Geekbench multi: ThinkPad X1 Carbon Gen 12 9,850 · MacBook Air 15 (M4) 14,900
Which Should You Buy?
8.5
Apple MacBook Air 15 (M4)
Highest overall score in this comparison.
The MacBook Air 15 with M4 is the laptop most students and remote workers should consider. It pairs excellent battery life with silent, fanless performance and a large screen. The main trade-offs are limited ports and a 60Hz display.
Read the review